UBER pricing | AUTO Agram | Intercity | Pool | Pool Airport | UberXL | UberXL | 10hr HIRE | UberGo | Hire Premier | Hire XL | UberGo | Premier | Assist | Premier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 0 INR | 0 INR | 23.41 INR | 0 INR | 95 INR | 150 INR | 105 INR | 0 INR | 105 INR | 182.7 INR | 38 INR | 0 INR | 0 INR | 46.1 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 0 INR | 1.58 INR | 0 INR | 0 INR | 0 INR | 0 INR | 2.1 INR | 0 INR | 2.625 INR | 3.15 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per km | 13 INR | 12.6 INR | 12.83 INR | 22 INR | 21.25 INR | 23 INR | 0 INR | 22 INR | 0 INR | 0 INR | 17 INR | 24 INR | 20.47 INR | 19.8 INR |
Min. charge | 25 INR | 315 INR | 36.75 INR | 210 INR | 157.5 INR | 157.5 INR | 231 INR | 210 INR | 262.5 INR | 371.7 INR | 99 INR | INR | 84 INR | 99 INR |
Cancel. fee | 0 INR | 100 INR | 42 INR | 52.5 INR | 157.5 INR | 157.5 INR | 75 INR | 43 INR | 75 INR | 157.5 INR | 43 INR | 43 INR | 84 INR | 84 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Bengaluru, Karnataka, India may differ.
Taxi Class | |||
---|---|---|---|
XL | ECONOMY | COMFORT | |
Approx. examples | |||
Uber XL, Lyft XL |
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
|
Price category | |||
Fairly Expensive | Cheap | Expensive | |
Initial fee |
119.70 INR | 0.00 INR | 0.00 INR |
Cost per min |
0.00 INR | 0.00 INR | 0.00 INR |
Cost per km |
26.80 INR | 27.70 INR | 30.20 INR |
Airport fees |
‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 83.10 INR |
4 | 110.80 INR |
5 | 138.50 INR |
6 | 166.20 INR |
7 | 193.90 INR |
8 | 221.60 INR |
9 | 249.30 INR |
Distance, km |
Estim. fare |
---|---|
10 | 277.00 INR |
15 | 415.50 INR |
20 | 554.00 INR |
25 | 692.50 INR |
30 | 831.00 INR |
40 | 1,108.00 INR |
50 | 1,385.00 INR |
Calcuate a taxi fare in Bengaluru
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo